Perfil
OLT GPON compacta de 8 portas
OLT GPON com 8 slots SFP GPON, até 1024 ONUs/ONTs, uplinks GE/10GE, gestão CLI/Web e alimentação redundante hot swap.
Somente fatos catalogados são exibidos; especificações ausentes não são inferidas.
OLT GPON compacta de 8 portas
OLT CLI / Web / SNMP
ativo
| GPON | 8 SFP |
|---|---|
| Ethernet | 4×GE RJ45 + 4×SFP GE + 2×SFP+ 10GE |
| Gerência | Serial RS232 + Ethernet OOB |
| ONUs/ONTs | até 1024 |
|---|---|
| Backplane | 78 Gbps |
| Forwarding | 65 Mpps |
| GPON | B+ / C+; 1490 nm downstream / 1310 nm upstream |
|---|
| Item | GPON |
|---|---|
| Item | OMCI |
| Item | VLAN 802.1Q |
| Item | SNMP |
| Item | CLI |
|---|---|
| Item | Web |
| Item | Telnet |
| Item | SSH quando habilitado |
| Item | SNMP |
Redundância AC/AC, AC/DC ou DC/DC; fontes hot swap.
| Item | FTTH |
|---|---|
| Item | ISP |
| Item | PON compacta |